TOTO 4D2023-02-05 (Sun) 5593/23 |
||
1ST | 2ND | 3RD |
4123 | 6887 | 6351 |
SPECIAL | ||||
8494 | ---- | 8966 | ---- | 4902 |
6215 | 2724 | ---- | 1618 | 0470 |
5197 | 5534 | 7314 | ||
CONSOLATION | ||||
2195 | 8158 | 2985 | 1074 | 7894 |
9844 | 0030 | 4971 | 9329 | 0167 |
JackPot 1st : RM 15,344,120.50 JackPot 2nd : RM 240,175.87 |
MAGNUM 4D2023-02-05 (Sun) 829/23 |
||
1ST | 2ND | 3RD |
9823 | 7817 | 7870 |
SPECIAL | ||||
3484 | 5580 | 8301 | ---- | 5393 |
7468 | ---- | 8978 | 8471 | 2022 |
---- | 6395 | 5380 | ||
CONSOLATION | ||||
9975 | 5691 | 6886 | 9968 | 2218 |
3232 | 2945 | 7089 | 3898 | 1623 |
JackPot 1st : RM 3,328,000.00 JackPot 2nd : RM 392,000.00 |
DAMACAI 1+3D 大马彩2023-02-05 (Sun) 3072 |
||
1ST | 2ND | 3RD |
6021 | 4397 | 5485 |
SPECIAL | ||||
2908 | 6944 | 8288 | 1875 | 5195 |
3829 | 7594 | 5321 | 4709 | 8314 |
- | ||||
CONSOLATION | ||||
8159 | 8166 | 7616 | 2773 | 0285 |
4954 | 2419 | 2910 | 6934 | 4055 |
Jackpot 1st: RM 18,776,650.00 Jackpot 2nd: RM 227,966.20 |
TOTO 4D ZODIAC2023-02-05 (Sun) 5593/23 |
||
1ST RM18K | 4123 | ![]() DOG |
2ND RM6K | 6887 | |
3RD RM3K | 6351 |
TOTO 5D2023-02-05 (Sun) 5593/23 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
76331 | 38891 | 06296 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*6331 | **331 | ***31 |
TOTO 6D2023-02-05 (Sun) 5593/23 |
|
1ST RM100K | 666500 |
2ND RM3K | 66650 OR 66500 |
3RD RM300 | 6665 OR 6500 |
4TH RM30 | 666 OR 500 |
5TH RM4 | 66 OR 00 |
DAMACAI 3+3D 大马彩2023-02-05 (Sun) 3072 |
||
1ST | 666021 | RABBIT ![]() |
2ND | 794397 | HORSE ![]() |
3RD | 375485 | OX ![]() |
MAGNUM 4D JACKPOT GOLD2023-02-05 (Sun) 829/23 |
||||
23 | 17 | 70 | + | 18 |
JackPot 1st : RM 8,188,000.00 JackPot 2nd : RM 169,000.00 |
MAGNUM LIFE2023-02-05 (Sun) 829/23 |
|||||||
09 | 16 | 22 | 24 | 28 | 29 | 35 | 36 |
(03) (33) |
STAR TOTO 6/502023-02-05 (Sun) 5593/23 |
|||||||
30 | 33 | 35 | 39 | 40 | 43 | + | 07 |
Jackpot 1st : RM 1,957,765.34 Jackpot 2nd: RM 293,459.06 |
POWER TOTO 6/552023-02-05 (Sun) 5593/23 |
|||||
21 | 24 | 41 | 47 | 48 | 53 |
Jackpot : RM 3,406,091.41 | |||||
More TOTO 6/55 Result |
SUPREME TOTO 6/582023-02-05 (Sun) 5593/23 |
|||||
08 | 14 | 19 | 27 | 35 | 55 |
Jackpot : RM 11,204,496.31 |
SARAWAK CASH SWEEP 1+3D2023-02-05 (Sun) 4752/23 |
||
1ST | 2ND | 3RD |
1878 | 8196 | 4914 |
SPECIAL | ||||
2940 | 5135 | 7526 | 6912 | 0978 |
6639 | 6748 | 0718 | 6155 | 3437 |
CONSOLATION | ||||
0145 | 1159 | 3221 | 2892 | 1207 |
4460 | 5232 | 6478 | 0076 | 7828 |
SANDAKAN 4D2023-02-05 (Sun) 018/23 |
||
1ST | 2ND | 3RD |
0341 | 7740 | 3470 |
SPECIAL | ||||
9625 | 9026 | ---- | ---- | 4322 |
5704 | 8319 | 7567 | 1220 | 7995 |
---- | 1545 | 0514 | ||
CONSOLATION | ||||
4638 | 2644 | 1501 | 8931 | 2329 |
1324 | 1087 | 2254 | 9584 | 9148 |
DIRIWAN88 4D2023-02-05 (Sun) 3659/23 |
||
1ST | 2ND | 3RD |
5611 | 1172 | 9193 |
SPECIAL | ||||
---- | 4926 | 3103 | 1003 | 6338 |
---- | 3672 | 4195 | 9309 | ---- |
5233 | 0350 | 4671 | ||
CONSOLATION | ||||
4747 | 1737 | 3292 | 9367 | 5055 |
6149 | 5662 | 2044 | 9970 | 0353 |
DIRIWAN88 3D2023-02-05 (Sun) 3659/23 |
||
1ST | 2ND | 3RD |
292 | 027 | 588 |
DIRIWAN88 LOTTO2023-02-05 (Sun) 3659/23 |
|||||||
09 | 11 | 13 | 22 | 40 | 45 | + | 38 |
1st Prize : RM 1,582,102.12 2nd Prize : RM 17,796.10 |