TOTO 4D2024-10-09 (Wed) 5867/24 |
||
1ST | 2ND | 3RD |
1486 | 9422 | 0040 |
SPECIAL | ||||
---- | 9638 | ---- | 7475 | 8449 |
3207 | 1486 | 4440 | ---- | 7255 |
8139 | 0210 | 9984 | ||
CONSOLATION | ||||
6111 | 8221 | 5557 | 6736 | 9906 |
7571 | 4859 | 0443 | 0892 | 0183 |
JackPot 1st : RM 22,634,116.57 JackPot 2nd : RM 288,533.85 |
MAGNUM 4D2024-10-09 (Wed) 104/24 |
||
1ST | 2ND | 3RD |
1450 | 1404 | 7938 |
SPECIAL | ||||
9475 | 8464 | 9687 | ---- | ---- |
5719 | 2172 | 0414 | 4676 | ---- |
6024 | 9147 | 6985 | ||
CONSOLATION | ||||
1393 | 1433 | 0170 | 7762 | 5459 |
9672 | 4288 | 9455 | 7155 | 6643 |
JackPot 1st : RM 4,078,000.00 JackPot 2nd : RM 115,000.00 |
DAMACAI 1+3D 大马彩2024-10-09 (Wed) 3346 |
||
1ST | 2ND | 3RD |
2466 | 7647 | 7037 |
SPECIAL | ||||
1637 | 8196 | 7863 | 1960 | 1251 |
1778 | 3063 | 8177 | 4148 | 5080 |
- | ||||
CONSOLATION | ||||
0736 | 0644 | 9443 | 5398 | 0396 |
5733 | 4831 | 1964 | 0480 | 2420 |
Jackpot 1st: RM 524,373.00 Jackpot 2nd: RM 6,543,685.00 |
TOTO 4D ZODIAC2024-10-09 (Wed) 5867/24 |
||
1ST RM18K | 1486 | HORSE |
2ND RM6K | 9422 | |
3RD RM3K | 0040 |
TOTO 5D2024-10-09 (Wed) 5867/24 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
54585 | 33838 | 42619 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*4585 | **585 | ***85 |
TOTO 6D2024-10-09 (Wed) 5867/24 |
|
1ST RM100K | 297863 |
2ND RM3K | 29786 OR 97863 |
3RD RM300 | 2978 OR 7863 |
4TH RM30 | 297 OR 863 |
5TH RM4 | 29 OR 63 |
DAMACAI 3+3D 大马彩2024-10-09 (Wed) 3346 |
||
1ST | 812466 | GOAT |
2ND | 097647 | ROOSTER |
3RD | 787037 | RAT |
MAGNUM 4D JACKPOT GOLD2024-10-09 (Wed) 104/24 |
||||
50 | 04 | 38 | + | 04 |
JackPot 1st : RM 9,910,000.00 JackPot 2nd : RM 226,000.00 |
MAGNUM LIFE2024-10-09 (Wed) 104/24 |
|||||||
12 | 14 | 17 | 21 | 26 | 27 | 34 | 36 |
(01) (16) |
STAR TOTO 6/502024-10-09 (Wed) 5867/24 |
|||||||
01 | 06 | 15 | 29 | 38 | 43 | + | 18 |
Jackpot 1st : RM 3,502,044.26 Jackpot 2nd: RM 100,000.00 |
POWER TOTO 6/552024-10-09 (Wed) 5867/24 |
|||||
05 | 06 | 09 | 25 | 35 | 46 |
Jackpot : RM 4,546,234.36 | |||||
More TOTO 6/55 Result |
SUPREME TOTO 6/582024-10-09 (Wed) 5867/24 |
|||||
04 | 11 | 25 | 40 | 50 | 55 |
Jackpot : RM 33,513,760.60 |
SARAWAK CASH SWEEP 1+3D2024-10-09 (Wed) 5026/24 |
||
1ST | 2ND | 3RD |
1442 | 2781 | 1315 |
SPECIAL | ||||
6646 | 6502 | 2087 | 3616 | 6971 |
9083 | 4974 | 8623 | 1376 | 8016 |
CONSOLATION | ||||
0269 | 9972 | 9451 | 8452 | 4684 |
2348 | 4597 | 1174 | 0055 | 1867 |
SANDAKAN 4D2024-10-09 (Wed) 127/24 |
||
1ST | 2ND | 3RD |
2198 | 5137 | 4594 |
SPECIAL | ||||
2268 | 4402 | 9970 | 0013 | ---- |
9367 | 4706 | 9501 | 0367 | ---- |
---- | 4938 | 7438 | ||
CONSOLATION | ||||
8629 | 0700 | 0353 | 6234 | 3275 |
4953 | 9551 | 3036 | 9371 | 6393 |
DIRIWAN88 4D2024-10-09 (Wed) 3933/24 |
||
1ST | 2ND | 3RD |
2154 | 6578 | 0689 |
SPECIAL | ||||
8299 | 4617 | 8832 | 2456 | 9720 |
3913 | 2859 | 9887 | 8603 | ---- |
3383 | ---- | ---- | ||
CONSOLATION | ||||
9128 | 2949 | 8157 | 1100 | 7939 |
6978 | 1398 | 9452 | 5139 | 2641 |
DIRIWAN88 3D2024-10-09 (Wed) 3933/24 |
||
1ST | 2ND | 3RD |
677 | 669 | 563 |
DIRIWAN88 LOTTO2024-10-09 (Wed) 3933/24 |
|||||||
13 | 19 | 30 | 32 | 39 | 45 | + | 31 |
1st Prize : RM 516,359.86 2nd Prize : RM 13,942.60 |