TOTO 4D2023-09-20 (Wed) 5694/23 |
||
1ST | 2ND | 3RD |
0178 | 4089 | 8689 |
SPECIAL | ||||
---- | 6301 | 4654 | 3356 | 7452 |
5701 | 7984 | 5237 | 2718 | 0482 |
---- | ---- | 7288 | ||
CONSOLATION | ||||
6815 | 2016 | 4317 | 7538 | 8569 |
2498 | 7933 | 9626 | 6184 | 8307 |
JackPot 1st : RM 2,699,721.22 JackPot 2nd : RM 127,222.04 |
MAGNUM 4D2023-09-20 (Wed) 930/23 |
||
1ST | 2ND | 3RD |
0841 | 5784 | 8168 |
SPECIAL | ||||
1110 | 2209 | 5213 | ---- | 2311 |
0546 | ---- | 2892 | 0489 | 9861 |
3818 | 6106 | ---- | ||
CONSOLATION | ||||
2075 | 7481 | 5682 | 3648 | 3941 |
8039 | 6185 | 5453 | 2222 | 2438 |
JackPot 1st : RM 18,503,000.00 JackPot 2nd : RM 198,000.00 |
DAMACAI 1+3D 大马彩2023-09-20 (Wed) 3173 |
||
1ST | 2ND | 3RD |
1397 | 4759 | 1396 |
SPECIAL | ||||
1122 | 9479 | 6645 | 9834 | 6914 |
6432 | 0075 | 3308 | 6961 | 6740 |
- | ||||
CONSOLATION | ||||
1522 | 5964 | 1216 | 2624 | 0073 |
4667 | 8066 | 5548 | 3377 | 4990 |
Jackpot 1st: RM 1,452,434.00 Jackpot 2nd: RM 4,135,246.00 |
TOTO 4D ZODIAC2023-09-20 (Wed) 5694/23 |
||
1ST RM18K | 0178 | ![]() SNAKE |
2ND RM6K | 4089 | |
3RD RM3K | 8689 |
TOTO 5D2023-09-20 (Wed) 5694/23 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
44001 | 36783 | 76862 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*4001 | **001 | ***01 |
TOTO 6D2023-09-20 (Wed) 5694/23 |
|
1ST RM100K | 671005 |
2ND RM3K | 67100 OR 71005 |
3RD RM300 | 6710 OR 1005 |
4TH RM30 | 671 OR 005 |
5TH RM4 | 67 OR 05 |
DAMACAI 3+3D 大马彩2023-09-20 (Wed) 3173 |
||
1ST | 361397 | SNAKE ![]() |
2ND | 514759 | HORSE ![]() |
3RD | 331396 | GOAT ![]() |
MAGNUM 4D JACKPOT GOLD2023-09-20 (Wed) 930/23 |
||||
41 | 84 | 68 | + | 08 |
JackPot 1st : RM 2,833,000.00 JackPot 2nd : RM 119,000.00 |
MAGNUM LIFE2023-09-20 (Wed) 930/23 |
|||||||
02 | 04 | 06 | 11 | 14 | 20 | 31 | 35 |
(28) (34) |
STAR TOTO 6/502023-09-20 (Wed) 5694/23 |
|||||||
07 | 25 | 27 | 34 | 36 | 40 | + | 03 |
Jackpot 1st : RM 5,526,982.52 Jackpot 2nd: RM 100,000.00 |
POWER TOTO 6/552023-09-20 (Wed) 5694/23 |
|||||
01 | 02 | 07 | 17 | 29 | 53 |
Jackpot : RM 9,877,697.09 | |||||
More TOTO 6/55 Result |
SUPREME TOTO 6/582023-09-20 (Wed) 5694/23 |
|||||
01 | 05 | 07 | 10 | 21 | 31 |
Jackpot : RM 29,446,684.03 |
SARAWAK CASH SWEEP 1+3D2023-09-20 (Wed) 4853/23 |
||
1ST | 2ND | 3RD |
0538 | 3602 | 4448 |
SPECIAL | ||||
7468 | 4070 | 6212 | 5800 | 5273 |
8661 | 5194 | 7076 | 6866 | 4464 |
CONSOLATION | ||||
4404 | 9056 | 8873 | 6491 | 2510 |
3513 | 3264 | 6599 | 7548 | 7419 |
SANDAKAN 4D2023-09-20 (Wed) 119/23 |
||
1ST | 2ND | 3RD |
4172 | 2884 | 8313 |
SPECIAL | ||||
2317 | ---- | 0488 | 7850 | 8155 |
---- | 4450 | 7973 | 8423 | ---- |
5952 | 0367 | 4096 | ||
CONSOLATION | ||||
0381 | 1993 | 9247 | 8589 | 6750 |
1181 | 4434 | 7247 | 8510 | 3208 |
DIRIWAN88 4D2023-09-20 (Wed) 3760/23 |
||
1ST | 2ND | 3RD |
6586 | 5790 | 3483 |
SPECIAL | ||||
2499 | 2631 | 1062 | 5802 | ---- |
5090 | 1397 | ---- | 4485 | 1901 |
8239 | ---- | 4665 | ||
CONSOLATION | ||||
5385 | 1409 | 0893 | 5326 | 3287 |
6577 | 1377 | 1892 | 0102 | 9132 |
DIRIWAN88 3D2023-09-20 (Wed) 3760/23 |
||
1ST | 2ND | 3RD |
514 | 482 | 901 |
DIRIWAN88 LOTTO2023-09-20 (Wed) 3760/23 |
|||||||
01 | 03 | 07 | 27 | 31 | 39 | + | 24 |
1st Prize : RM 515,236.21 2nd Prize : RM 20,811.12 |