TOTO 4D2025-04-05 (Sat) 5948/25 |
||
1ST | 2ND | 3RD |
4626 | 1432 | 0518 |
SPECIAL | ||||
9127 | 4251 | 1960 | 8499 | 0008 |
8551 | ---- | 9993 | ---- | 3665 |
1762 | 8627 | ---- | ||
CONSOLATION | ||||
1506 | 2974 | 5087 | 1940 | 9394 |
7842 | 1270 | 1564 | 3027 | 1447 |
JackPot 1st : RM 4,463,188.54 JackPot 2nd : RM 283,722.05 |
MAGNUM 4D2025-04-05 (Sat) 185/25 |
||
1ST | 2ND | 3RD |
8186 | 6563 | 1599 |
SPECIAL | ||||
9840 | ---- | 0222 | 3457 | 0240 |
9802 | 8010 | 9703 | ---- | 9792 |
9180 | 0247 | ---- | ||
CONSOLATION | ||||
1438 | 8274 | 8315 | 9006 | 3204 |
9033 | 5051 | 6285 | 3930 | 7863 |
JackPot 1st : RM 2,605,000.00 JackPot 2nd : RM 110,000.00 |
DAMACAI 1+3D 大马彩2025-04-05 (Sat) 3427 |
||
1ST | 2ND | 3RD |
6834 | 8930 | 5959 |
SPECIAL | ||||
4644 | 4506 | 1295 | 8390 | 9531 |
2580 | 6996 | 8455 | 9691 | 6484 |
- | ||||
CONSOLATION | ||||
9597 | 1092 | 3913 | 6687 | 7157 |
9689 | 5000 | 6728 | 2829 | 5702 |
Jackpot 1st: RM 9,876,543.00 Jackpot 2nd: RM 7,654,321.00 |
TOTO 4D ZODIAC2025-04-05 (Sat) 5948/25 |
||
1ST RM18K | 4626 | ![]() SNAKE |
2ND RM6K | 1432 | |
3RD RM3K | 0518 |
TOTO 5D2025-04-05 (Sat) 5948/25 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
18121 | 08121 | 22242 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*8121 | **121 | ***21 |
TOTO 6D2025-04-05 (Sat) 5948/25 |
|
1ST RM100K | 455554 |
2ND RM3K | 45555 OR 55554 |
3RD RM300 | 4555 OR 5554 |
4TH RM30 | 455 OR 554 |
5TH RM4 | 45 OR 54 |
DAMACAI 3+3D 大马彩2025-04-05 (Sat) 3427 |
||
1ST | 826834 | SNAKE ![]() |
2ND | 818930 | ROOSTER ![]() |
3RD | 145959 | SNAKE ![]() |
MAGNUM 4D JACKPOT GOLD2025-04-05 (Sat) 185/25 |
||||
86 | 63 | 99 | + | 11 |
JackPot 1st : RM 12,521,000.00 JackPot 2nd : RM 160,000.00 |
MAGNUM LIFE2025-04-05 (Sat) 185/25 |
|||||||
02 | 04 | 12 | 14 | 18 | 19 | 20 | 32 |
(05) (34) |
STAR TOTO 6/502025-04-05 (Sat) 5948/25 |
|||||||
06 | 12 | 26 | 30 | 37 | 40 | + | 10 |
Jackpot 1st : RM 4,746,951.52 Jackpot 2nd: RM 164,242.09 |
POWER TOTO 6/552025-04-05 (Sat) 5948/25 |
|||||
14 | 15 | 31 | 33 | 37 | 40 |
Jackpot : RM 11,004,952.40 | |||||
More TOTO 6/55 Result |
SUPREME TOTO 6/582025-04-05 (Sat) 5948/25 |
|||||
02 | 14 | 28 | 42 | 53 | 54 |
Jackpot : RM 30,602,360.96 |
SARAWAK CASH SWEEP 1+3D2025-04-05 (Sat) 5107/25 |
||
1ST | 2ND | 3RD |
4295 | 7869 | 3175 |
SPECIAL | ||||
9674 | 3799 | 9470 | 0877 | 2898 |
4785 | 0429 | 6545 | 9003 | 9291 |
CONSOLATION | ||||
7572 | 5276 | 7506 | 5337 | 6237 |
2852 | 4398 | 3533 | 4811 | 0536 |
SANDAKAN 4D2025-04-05 (Sat) 044/25 |
||
1ST | 2ND | 3RD |
2543 | 5167 | 5807 |
SPECIAL | ||||
8948 | 1376 | 2443 | ---- | 5913 |
---- | 6020 | 6632 | 3425 | 0477 |
---- | 0745 | 4035 | ||
CONSOLATION | ||||
0097 | 0971 | 8421 | 1794 | 6566 |
0560 | 9877 | 4191 | 7542 | 1924 |
DIRIWAN88 4D2025-04-05 (Sat) 4014/25 |
||
1ST | 2ND | 3RD |
8230 | 9482 | 6741 |
SPECIAL | ||||
5707 | 2371 | 8047 | ---- | 1775 |
7685 | 4894 | ---- | 5302 | ---- |
0238 | 4913 | 2921 | ||
CONSOLATION | ||||
0945 | 7344 | 7530 | 8915 | 3348 |
9166 | 8986 | 6559 | 1307 | 5077 |
DIRIWAN88 3D2025-04-05 (Sat) 4014/25 |
||
1ST | 2ND | 3RD |
331 | 370 | 131 |
DIRIWAN88 LOTTO2025-04-05 (Sat) 4014/25 |
|||||||
02 | 06 | 09 | 16 | 32 | 34 | + | 26 |
1st Prize : RM 681,353.81 2nd Prize : RM 25,400.27 |