TOTO 4D2025-07-13 (Sun) 5993/25 |
||
1ST | 2ND | 3RD |
4900 | 2018 | 0487 |
SPECIAL | ||||
3248 | ---- | 4258 | 0156 | 4089 |
---- | 4727 | 5215 | 7204 | 2088 |
1758 | ---- | 3115 | ||
CONSOLATION | ||||
7820 | 8971 | 6237 | 5284 | 0289 |
4079 | 4540 | 0888 | 0077 | 5943 |
JackPot 1st : RM 16,435,384.80 JackPot 2nd : RM 234,559.16 |
MAGNUM 4D2025-07-13 (Sun) 230/25 |
||
1ST | 2ND | 3RD |
9263 | 4592 | 9653 |
SPECIAL | ||||
3056 | ---- | 8849 | 9139 | 2862 |
---- | 1405 | ---- | 9774 | 4744 |
5079 | 0370 | 5943 | ||
CONSOLATION | ||||
5878 | 6016 | 3334 | 6927 | 8961 |
3640 | 0527 | 0878 | 3924 | 0341 |
JackPot 1st : RM 10,101,000.00 JackPot 2nd : RM 154,000.00 |
DAMACAI 1+3D 大马彩2025-07-13 (Sun) 3472 |
||
1ST | 2ND | 3RD |
3386 | 3202 | 9167 |
SPECIAL | ||||
6868 | 3530 | 1250 | 7102 | 1676 |
6605 | 3348 | 6853 | 6774 | 6308 |
- | ||||
CONSOLATION | ||||
8356 | 0284 | 8775 | 7775 | 6931 |
5806 | 6031 | 1546 | 2814 | 8315 |
Jackpot 1st: RM 2,000,000.00 Jackpot 2nd: RM 1,500,000.00 |
TOTO 4D ZODIAC2025-07-13 (Sun) 5993/25 |
||
1ST RM18K | 4900 | ![]() SNAKE |
2ND RM6K | 2018 | |
3RD RM3K | 0487 |
TOTO 5D2025-07-13 (Sun) 5993/25 |
||
1ST RM15K | 2ND RM5K | 3RD RM3K |
25111 | 05111 | 40012 |
4TH RM500 | 5TH RM20 | 6TH RM5 |
*5111 | **111 | ***11 |
TOTO 6D2025-07-13 (Sun) 5993/25 |
|
1ST RM100K | 159905 |
2ND RM3K | 15990 OR 59905 |
3RD RM300 | 1599 OR 9905 |
4TH RM30 | 159 OR 905 |
5TH RM4 | 15 OR 05 |
DAMACAI 3+3D 大马彩2025-07-13 (Sun) 3472 |
||
1ST | 063386 | MONKEY ![]() |
2ND | 723202 | RABBIT ![]() |
3RD | 549167 | RABBIT ![]() |
MAGNUM 4D JACKPOT GOLD2025-07-13 (Sun) 230/25 |
||||
63 | 92 | 53 | + | 12 |
JackPot 1st : RM 13,377,000.00 JackPot 2nd : RM 164,000.00 |
MAGNUM LIFE2025-07-13 (Sun) 230/25 |
|||||||
03 | 06 | 08 | 09 | 18 | 20 | 29 | 31 |
(10) (17) |
STAR TOTO 6/502025-07-13 (Sun) 5993/25 |
|||||||
13 | 27 | 31 | 41 | 43 | 49 | + | 08 |
Jackpot 1st : RM 7,150,371.88 Jackpot 2nd: RM 349,910.29 |
POWER TOTO 6/552025-07-13 (Sun) 5993/25 |
|||||
04 | 09 | 17 | 33 | 44 | 50 |
Jackpot : RM 3,253,759.22 | |||||
More TOTO 6/55 Result |
SUPREME TOTO 6/582025-07-13 (Sun) 5993/25 |
|||||
12 | 15 | 21 | 32 | 36 | 57 |
Jackpot : RM 58,419,066.42 |
SARAWAK CASH SWEEP 1+3D2025-07-13 (Sun) 5152/25 |
||
1ST | 2ND | 3RD |
2113 | 1317 | 1629 |
SPECIAL | ||||
2496 | 6130 | 0547 | 1270 | 5152 |
3699 | 0610 | 6758 | 7197 | 6454 |
CONSOLATION | ||||
3258 | 7697 | 5310 | 3904 | 1449 |
4674 | 5155 | 4043 | 4668 | 6140 |
SANDAKAN 4D2025-07-13 (Sun) 089/25 |
||
1ST | 2ND | 3RD |
3092 | 0671 | 0575 |
SPECIAL | ||||
2604 | 7119 | ---- | 5821 | ---- |
0411 | 3663 | 9253 | 3333 | 5627 |
5300 | ---- | 3718 | ||
CONSOLATION | ||||
1977 | 2850 | 0251 | 2120 | 3224 |
9234 | 2628 | 3009 | 0922 | 6968 |
DIRIWAN88 4D2025-07-13 (Sun) 4059/25 |
||
1ST | 2ND | 3RD |
5468 | 7140 | 6639 |
SPECIAL | ||||
---- | 7722 | 4603 | 4281 | 0844 |
7691 | ---- | 3083 | 3934 | ---- |
3602 | 9329 | 7787 | ||
CONSOLATION | ||||
9334 | 3836 | 4036 | 9089 | 1677 |
5496 | 7104 | 0129 | 7252 | 3733 |
DIRIWAN88 3D2025-07-13 (Sun) 4059/25 |
||
1ST | 2ND | 3RD |
683 | 556 | 886 |
DIRIWAN88 LOTTO2025-07-13 (Sun) 4059/25 |
|||||||
03 | 04 | 09 | 14 | 15 | 40 | + | 01 |
1st Prize : RM 551,178.38 2nd Prize : RM 36,914.76 |