4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
SUPERSPORT TOTO 4D 多多2025-06-01 (Sun) 5975/25 |
||
1ST | 2ND | 3RD |
6237 | 2399 | 5085 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
1559 | 5498 | 9357 | 6441 | 2391 | ||||||||||||||||||||||||||||||||||||||||||||||
4317 | 0982 | 2346 | 6309 | 0093 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
1369 | 5476 | 2275 | 1313 | 1893 | ||||||||||||||||||||||||||||||||||||||||||||||
5411 | 1847 | 5600 | 4671 | 0094 | ||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 7,535,948.09 Jackpot 2nd: RM 198,871.20 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUPERSPORT TOTO 4D 多多2025-05-31 (Sat) 5974/25 |
||
1ST | 2ND | 3RD |
5720 | 6202 | 6408 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
4884 | 5741 | 2339 | 7650 | 9123 | ||||||||||||||||||||||||||||||||||||||||
2408 | 6437 | 8807 | 5402 | 1984 | ||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
1910 | 1874 | 3292 | 7820 | 8514 | ||||||||||||||||||||||||||||||||||||||||
1898 | 2440 | 7703 | 0526 | 9389 | ||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 34,511,559.64 Jackpot 2nd: RM 1,869,795.07 |
||||||||||||||||||||||||||||||||||||||||||||
|
SUPERSPORT TOTO 4D 多多2025-05-28 (Wed) 5973/25 |
||
1ST | 2ND | 3RD |
1569 | 6018 | 9907 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
3973 | 3438 | 9536 | 9643 | 6704 | ||||||||||||||||||||||||||||||||||||||||
6052 | 5648 | 3872 | 8316 | 1766 | ||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
5965 | 4706 | 0861 | 0915 | 1604 | ||||||||||||||||||||||||||||||||||||||||
3513 | 9764 | 6803 | 0046 | 4338 | ||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 24,748,712.25 Jackpot 2nd: RM 238,464.27 |
||||||||||||||||||||||||||||||||||||||||||||
|