4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MAGNUM 4D 万能2023-11-29 (Wed) 961/23 |
||
1ST | 2ND | 3RD |
1493 | 9382 | 4627 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9165 | 3420 | 6496 | 5987 | 1806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5744 | 6732 | 9560 | 0542 | 5515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4091 | 5944 | 0637 | 4481 | 5855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6498 | 7056 | 4406 | 4058 | 8121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 16,749,000.00 Jackpot 2nd: RM 356,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2023-11-26 (Sun) 960/23 |
||
1ST | 2ND | 3RD |
8499 | 0846 | 4833 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8063 | 3220 | 5553 | 7206 | 9091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
3359 | 8553 | 4468 | 3550 | 8677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3361 | 0528 | 8144 | 6399 | 5067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1129 | 3393 | 4944 | 5866 | 2890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 15,801,000.00 Jackpot 2nd: RM 176,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAGNUM 4D 万能2023-11-25 (Sat) 959/23 |
||
1ST | 2ND | 3RD |
3538 | 0477 | 0466 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
0188 | 2495 | 5544 | 7216 | 5798 | |||||||||||||||||||||||||||||||||||||||||||||||||
5777 | 7429 | 0699 | 7333 | 8396 | |||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||
8819 | 7846 | 6235 | 9105 | 5469 | |||||||||||||||||||||||||||||||||||||||||||||||||
3471 | 3021 | 8891 | 4083 | 4076 | |||||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 14,811,000.00 Jackpot 2nd: RM 641,000.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|