4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
Da Ma Cai 1+3D 大马彩2025-07-05 (Sat) 3468![]() |
||
1ST | 2ND | 3RD |
1676 | 5105 | 6626 |
STARTER | ||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | 9673 | 0786 | 1280 | 1581 | ||||||||||||||||||||||||||||||||||||||||||||||
5287 | 2739 | 3774 | 7125 | 8420 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
9346 | 0968 | 6068 | 5815 | 9978 | ||||||||||||||||||||||||||||||||||||||||||||||
1588 | 4437 | 6080 | 3972 | 1085 | ||||||||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 2,000,000.00 Jackpot 2nd: RM 1,500,000.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Da Ma Cai 1+3D 大马彩2025-07-02 (Wed) 3467 |
||
1ST | 2ND | 3RD |
8096 | 5264 | 1988 |
STARTER | ||||||||||||||||||||||||||||||||||||||||||||
1822 | 2857 | 4599 | 7466 | 3303 | ||||||||||||||||||||||||||||||||||||||||
4072 | 9402 | 7842 | 6904 | 4084 | ||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
0082 | 9812 | 3661 | 9571 | 7125 | ||||||||||||||||||||||||||||||||||||||||
0957 | 2446 | 6018 | 1603 | 8347 | ||||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 2,000,000.00 Jackpot 2nd: RM 1,500,000.00 |
||||||||||||||||||||||||||||||||||||||||||||
|
Da Ma Cai 1+3D 大马彩2025-06-29 (Sun) 3466 |
||
1ST | 2ND | 3RD |
3483 | 0390 | 1446 |
STARTER | ||||||||||||||||||||||||||||||||||||||||||
9664 | 9334 | 7140 | 4197 | 4851 | ||||||||||||||||||||||||||||||||||||||
2892 | 8493 | 6832 | 3114 | 3403 | ||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||
6203 | 8143 | 2186 | 9543 | 2847 | ||||||||||||||||||||||||||||||||||||||
3658 | 7176 | 1052 | 0280 | 8364 | ||||||||||||||||||||||||||||||||||||||
Jackpot 1st: RM 2,000,000.00 Jackpot 2nd: RM 1,500,000.00 |
||||||||||||||||||||||||||||||||||||||||||
|