4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
PERDANA 4D2023-03-20 (Mon) //php echo $blist['draw_id'];?> |
||
1ST | 2ND | 3RD |
0940 | 5638 | 2360 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
1075 | 3831 | 5320 | 8215 | 7951 | ||||||||||||||||||||||||||||||||||||||||||||||
0845 | 2146 | 5245 | 6536 | 9661 | ||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
1261 | 3489 | 7622 | 5914 | 0612 | ||||||||||||||||||||||||||||||||||||||||||||||
3732 | 2611 | 1865 | 0244 | 1064 | ||||||||||||||||||||||||||||||||||||||||||||||
|
PERDANA 4D2023-03-19 (Sun) //php echo $blist['draw_id'];?> |
||
1ST | 2ND | 3RD |
7625 | 9574 | 2656 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
1691 | 7203 | 5902 | 5385 | 0156 | |||||||||||||||||||||||||||||||||||||||||
9243 | 6398 | 4903 | 1685 | 4905 | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
1964 | 7598 | 9236 | 1284 | 3731 | |||||||||||||||||||||||||||||||||||||||||
5088 | 4284 | 2775 | 9468 | 6634 | |||||||||||||||||||||||||||||||||||||||||
|
PERDANA 4D2023-03-18 (Sat) //php echo $blist['draw_id'];?> |
||
1ST | 2ND | 3RD |
8144 | 6416 | 9849 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
2459 | 4929 | 0915 | 8105 | 2738 | |||||||||||||||||||||||||||||||||||||||||
4252 | 8845 | 1079 | 5612 | 6631 | |||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
7244 | 4955 | 4620 | 7818 | 2728 | |||||||||||||||||||||||||||||||||||||||||
8013 | 1880 | 2234 | 3866 | 5962 | |||||||||||||||||||||||||||||||||||||||||
|