4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2025-05-10 (Sat) |
||
1ST | 2ND | 3RD |
8469 | 4471 | 5503 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
5453 | ---- | ---- | 9101 | 6862 | ||||||||||||||||||||||||||||||||||||||||||||||
1060 | 8950 | 3020 | 2067 | ---- | ||||||||||||||||||||||||||||||||||||||||||||||
7466 | 2735 | 8636 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
7782 | 5755 | 4126 | 4050 | 1459 | ||||||||||||||||||||||||||||||||||||||||||||||
6385 | 7167 | 4334 | 9448 | 6680 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-05-09 (Fri) |
||
1ST | 2ND | 3RD |
6211 | 0550 | 0346 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||
6735 | 0536 | 8459 | 8160 | 5594 | ||||||||||||||||||||||||||||||||||||||||
4093 | 9256 | ---- | 2833 | 4499 | ||||||||||||||||||||||||||||||||||||||||
---- | ---- | 1235 | ||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||
9623 | 5903 | 9965 | 2165 | 3775 | ||||||||||||||||||||||||||||||||||||||||
3133 | 2592 | 9687 | 0524 | 1970 | ||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-05-08 (Thu) |
||
1ST | 2ND | 3RD |
5592 | 0287 | 0282 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
4071 | ---- | 9579 | 9570 | 9838 | |||||||||||||||||||||||||||||||||||||||||
9806 | 3824 | 7949 | 6438 | 9534 | |||||||||||||||||||||||||||||||||||||||||
---- | ---- | 0588 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
7732 | 7424 | 9405 | 1196 | 9293 | |||||||||||||||||||||||||||||||||||||||||
1977 | 3314 | 3998 | 1985 | 5678 | |||||||||||||||||||||||||||||||||||||||||
|