4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2025-07-09 (Wed) |
||
1ST | 2ND | 3RD |
3524 | 1633 | 1635 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
2488 | 1904 | 3336 | ---- | 6017 | ||||||||||||||||||||||||||||||||||||||||||||||
4495 | ---- | 3241 | 6916 | ---- | ||||||||||||||||||||||||||||||||||||||||||||||
3438 | 5029 | 4327 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
9697 | 5584 | 9668 | 6555 | 4435 | ||||||||||||||||||||||||||||||||||||||||||||||
8581 | 3466 | 8538 | 2024 | 1166 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-07-08 (Tue) |
||
1ST | 2ND | 3RD |
3728 | 9987 | 1009 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
3298 | 2603 | 1001 | 2315 | ---- | |||||||||||||||||||||||||||||||||||||||||
4511 | 3465 | ---- | 7867 | 5840 | |||||||||||||||||||||||||||||||||||||||||
---- | 1259 | 9900 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
3977 | 2191 | 0469 | 4885 | 3531 | |||||||||||||||||||||||||||||||||||||||||
1723 | 4912 | 1050 | 4602 | 2233 | |||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2025-07-07 (Mon) |
||
1ST | 2ND | 3RD |
4590 | 1949 | 7166 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
2657 | 2277 | 9685 | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||
---- | 2829 | 4216 | 0989 | 2291 | |||||||||||||||||||||||||||||||||||||||||
3968 | 7347 | 4114 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
0377 | 5475 | 2838 | 7038 | 5035 | |||||||||||||||||||||||||||||||||||||||||
4136 | 3718 | 1339 | 8258 | 2955 | |||||||||||||||||||||||||||||||||||||||||
|