4D RESULT, NEXT DRAW, FORECAST, LUCKY PICK, 4D PREDICT , CHECK PODIUM, PAST (Cambodia)
, PAST (MY SG)
MATAHARI 4D2023-03-20 (Mon) |
||
1ST | 2ND | 3RD |
2271 | 0028 | 7896 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
2061 | 7729 | 0360 | 0985 | 0029 | ||||||||||||||||||||||||||||||||||||||||||||||
---- | ---- | 4898 | 0059 | 0915 | ||||||||||||||||||||||||||||||||||||||||||||||
---- | 1657 | 6738 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
1370 | 6360 | 3281 | 6101 | 1575 | ||||||||||||||||||||||||||||||||||||||||||||||
3683 | 5320 | 1841 | 7919 | 2278 | ||||||||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2023-03-19 (Sun) |
||
1ST | 2ND | 3RD |
3899 | 2588 | 2266 |
SPECIAL | |||||||||||||||||||||||||||||||||||||||||||||
1140 | 8782 | 2255 | 2463 | ---- | |||||||||||||||||||||||||||||||||||||||||
---- | 5099 | 3653 | 7244 | 5236 | |||||||||||||||||||||||||||||||||||||||||
---- | 1810 | 5886 | |||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | |||||||||||||||||||||||||||||||||||||||||||||
8084 | 2611 | 6298 | 8326 | 5907 | |||||||||||||||||||||||||||||||||||||||||
4039 | 5181 | 8684 | 2409 | 3039 | |||||||||||||||||||||||||||||||||||||||||
|
MATAHARI 4D2023-03-18 (Sat) |
||
1ST | 2ND | 3RD |
3084 | 6039 | 8351 |
SPECIAL | ||||||||||||||||||||||||||||||||||||||||||||||
0556 | 5171 | 2526 | ---- | 4185 | ||||||||||||||||||||||||||||||||||||||||||
6584 | 2375 | 3689 | ---- | 9889 | ||||||||||||||||||||||||||||||||||||||||||
---- | 8892 | 3476 | ||||||||||||||||||||||||||||||||||||||||||||
CONSOLATION | ||||||||||||||||||||||||||||||||||||||||||||||
0788 | 1424 | 1940 | 2380 | 1605 | ||||||||||||||||||||||||||||||||||||||||||
0889 | 1325 | 0555 | 0243 | 5537 | ||||||||||||||||||||||||||||||||||||||||||
|